Home     What's Up     Forms Page

2007-2008 Member Ratings

 

 

NO Last Name First Name Rating   NO Last Name First Name Rating
100 Allen Natalee 1   271 Newman Priscilla 3
288 Alspaugh Tammy 2   274 Newman Rene 1
8 Alspaugh Wally 4   273 Newman Tommy 4
9 Altic Dean 1   190 Payne George 2
10 Altic Scott 1   12 Peterson Bob 1
33 Anderson Kindra 1   295 Phillips John Judge
457 Benthusen Gene 2   294 Phillips Karen 3
23 Bieser John 2   212 Prater Debbie Judge
415 Birkhead Darrell  4   169 Pulliam Jacob 1
416 Birkhead Kerri 3   13 Quinonez Edmundo 1
224 Bowman Coleen 2   182 Richard Billy Ray 3
217 Braden Kay 2   181 Richard Joyce 2
465 Bradley Jennifer 1   141 Ring Dean 2
211 Brockman Dick 2   245 Robertson Lonnie 5
145 Brockman Rhonda 2   133 Robertson Pam 4
135 Burk Melissa 1   227 Rouse Billy 2
52 Burton Matt Judge   160 Ruddick Barry 2
234 Cantwell Josh 3   139 Rust Cheryl 1
198 Combs Mike 1   229 Sayle Ben 1
199 Combs Sheri 1   238 Sayle Cathy 2
153 Davis Chris 1   57 Schneider Rick 3
121 Denney Benjiumn 1   140 Schwantz Mackey 2
53 Dodge Marty 3   85 Scrivner Angie 1
34 Dodge Pam 3   84 Scrivner Brad 3
150 Drees Jeff 2   51 Sheller Michael 1
162 Dunigan Ron 2   136 Shephard Zach 1
50 Estes Jerry 3   365 Shinabarger Janice 1
159 Ferguson Monica Judge   155 Slaughter Angie 3
87 Fick Delane 1   15